Carmix is a vitamin and mineral concentrate, specially made for carnivorous cat-like mammals. The nutritional composition of Carmix is based on a dosage of 1% in the meat diet. The combination of meat diet and Carmix covers fully the nutritional needs of an adult cat. Carmix also contains omega-3-fatty acids. These fatty acids are derived from fish oil that can contribute towards maintaining the animals health.
Crude Protein 7,1 %
Crude Fat 7,1 %
Crude Fibre 1,0 %
Crude Ash 54,7 %
Starch 19,5 %
Sugar 0,8 %
NDF 3,8 %
ADF 1,8 %
Hemicellulose 5,5 %
Cellulose 1,8 %
Lysine 0,2 %
Methionine 0,1 %
Methionine+Cystine 0,2 %
Threonine 0,2 %
Tryptophane 0,1 %
Calcium 15,00 %
Phosphorus 0,16 %
Magnesium 0,50 %
2/22/2019
Sodium 0,09 %
Potassium 5,00 %
Linoleic acid (Omega 6 fatty acid) 0,4 %
EPA 0,3 %
DHA 0,2 %
Iron, total content 4836 mg
Manganese, total content 406 mg
Zinc, total content 4027 mg
Copper, total content 260 mg
Iodine, total content 75,0 mg
Selenium, total content 1,5 mg
calcium carbonate, wheat flour, potassium chloride, Lecithin, fish oil (powdered), magnesium oxide.
Vikt | 10100 g |
---|---|
Brand | |
fodertype | dry feed |
Storlek | 10 kg |
Djurslag | carnivores |
Artikelnummer | KF282410 |
EAN | 8712014200780 |
Stk pr. pall | 21 |
Nutritional Additives KG | 3a370 Taurin 20 g 3a672a Vitamin A 200000 IU 3a671 Vitamin D3 15000 IU 3a700 Vitamin E (all-rac-alfa-tocoferylacetat) 2500 IU 3a711 Vitamin K3 75 mg 3a821 Vitamin B1 (Thiaminmononitrat) 300 mg Vitamin B2 (Riboflavin) 220 mg 3a831 Vitamin B6 (Pyridoxin) 150 mg 3a315 Niacinamid 2000 mg 3a841 Calcium-D-pantothenat 345 mg Vitamin B12 1200 µg 3a316 Folsyre 40 mg 3a890 Cholinchlorid 10000 mg 3a880 Biotin 40000 µg 3a312 Vitamin C 2500 mg 3b405 Kobber (Kobber(II)sulfat pentahydrat) 250 mg 3b103 Jern (Jern(II)sulfat monohydrat) 3000 mg 3b502 Mangan (Mangan(II)oxid) 250 mg 3b605 Zink (Zinksulfat monohydrat) 4000 mg 3b201 Jod (Kaliumiodid) 75,0 mg 3b815 Selen (L-selenomethionin) 1,5 mg |
---|---|
Analytical Constituents | Crude Protein 7,1 % Crude Fat 7,1 % Crude Fibre 1,0 % Crude Ash 54,7 % Starch 19,5 % Sugar 0,8 % NDF 3,8 % ADF 1,8 % Hemicellulose 5,5 % Cellulose 1,8 % Lysine 0,2 % Methionine 0,1 % Methionine+Cystine 0,2 % Threonine 0,2 % Tryptophane 0,1 % Calcium 15,00 % Phosphorus 0,16 % Magnesium 0,50 % 2/22/2019 Sodium 0,09 % Potassium 5,00 % Linoleic acid (Omega 6 fatty acid) 0,4 % EPA 0,3 % DHA 0,2 % Iron, total content 4836 mg Manganese, total content 406 mg Zinc, total content 4027 mg Copper, total content 260 mg Iodine, total content 75,0 mg Selenium, total content 1,5 mg |
Composition | calcium carbonate, wheat flour, potassium chloride, Lecithin, fish oil (powdered), magnesium oxide. |
1% of the daily diet of carnivorous feline