Complementary Feed for omnivorous species like brown and black bears, racoons, meerkats and skunks
Crude Protein 20,0 %
Crude Fat 5,0 %
Crude Fibre 4,0 %
Crude Ash 3,8 %
Starch 47,2 %
Sugar 2,0 %
Lysine 1,1 %
Methionine 0,4 %
Methionine+Cystine 0,7 %
Threonine 0,8 %
Tryptophane 0,2 %
Calcium 0,75 %
Phosphorus 0,65 %
9/5/2019
Magnesium 0,11 %
Sodium 0,16 %
Potassium 0,49 %
Linoleic acid (Omega 6 fatty acid) 1,4 %
Omega-3 fatty acids 0,3 %
EPA 0,1 %
DHA 0,1 %
Iron, total content 159 mg
Manganese, total content 40 mg
Zinc, total content 67 mg
Copper, total content 9 mg
Iodine, total content 1,2 mg
Selenium, total content 0,3 mg
maize, wheat, dried chicken, rice, beet pulp, hydrolysed animal protein, alfalfa, salmon oil, dried fruit mix (apple, mango, prunes, banana, cranberry), dried vegetable mix (carrot, tomato, celery), brewery Yeast, lignocellulose (spruce), spice mix (nettle, echinacea, thyme, basil), spirulina.
Vikt | 20200 g |
---|---|
Storlek | 20 kg |
Brand | |
fodertype | pelleted feed |
Djurslag | omnivore |
Artikelnummer | KF254001 |
EAN | 8712014201206 |
Stk pr. pall | 40 |
Nutritional Additives KG | Næringsstoffer (tilsætningsstoffer) (/kg): 3a370 Taurin 1500 mg 3a672a Vitamin A 16500 IU 3a671 Vitamin D3 1300 IU 3a700 Vitamin E (all-rac-alfa-tocoferylacetat) 265 IU 3a711 Vitamin K3 2 mg 3a821 Vitamin B1 (Thiaminmononitrat) 11 mg Vitamin B2 (Riboflavin) 13 mg 3a831 Vitamin B6 (Pyridoxin) 8 mg 3a315 Niacinamid 90 mg 3a841 Calcium-D-pantothenat 23 mg Vitamin B12 60 µg 3a316 Folsyre 2 mg 3a890 Cholinchlorid 1045 mg 3a880 Biotin 392 µg 3b405 Kobber (Kobber(II)sulfat pentahydrat) 3 mg 3b413 Kobber (Kobber(II)chelat fra glycinhydrat) 1 mg 3b103 Jern (Jern(II)sulfat monohydrat) 39 mg 3b108 Jern (Jern(II)chelat fra glycinhydrat) 19 mg 3b502 Mangan (Mangan(II)oxid) 15 mg 3b506 Mangan (Manganchelat af glycinhydrat) 8 mg 3b606 Zink (Zinkchelat fra aminosyrehydrat) 17 mg 3b605 Zink (Zinksulfat monohydrat) 34 mg 3b607 Zink (Zinkchelat fra glycinhydrat) 20 mg 3b202 Jod (Calciumiodat vandfri) 1,2 mg |
---|---|
Analytical Constituents | Crude Protein 20,0 % Crude Fat 5,0 % Crude Fibre 4,0 % Crude Ash 3,8 % Starch 47,2 % Sugar 2,0 % Lysine 1,1 % Methionine 0,4 % Methionine+Cystine 0,7 % Threonine 0,8 % Tryptophane 0,2 % Calcium 0,75 % Phosphorus 0,65 % 9/5/2019 Magnesium 0,11 % Sodium 0,16 % Potassium 0,49 % Linoleic acid (Omega 6 fatty acid) 1,4 % Omega-3 fatty acids 0,3 % EPA 0,1 % DHA 0,1 % Iron, total content 159 mg Manganese, total content 40 mg Zinc, total content 67 mg Copper, total content 9 mg Iodine, total content 1,2 mg Selenium, total content 0,3 mg |
Composition | maize, wheat, dried chicken, rice, beet pulp, hydrolysed animal protein, alfalfa, salmon oil, dried fruit mix (apple, mango, prunes, banana, cranberry), dried vegetable mix (carrot, tomato, celery), brewery Yeast, lignocellulose (spruce), spice mix (nettle, echinacea, thyme, basil), spirulina. |
Omnivorous animals eat about 1-2% of their body weight as Feed. This Feed is designed to be the base diet for all kind of omnivours species. It should be fed in respect to their condition, stage of life, activity and the ambient temperature. Feed at least one third of their daily ratio with Pellets