Complementary Feed for insectivore primates. Intended for Feeding obligate insectivore primates like marmosets, tamarins and squirrel monkeys as well as for facultative insectivore primates like lemurs, macaques and mandrills
Crude Protein 23,0 %
Crude Fat 4,8 %
Crude Fibre 2,3 %
Crude Ash 6,9 %
Starch 14,9 %
Sugar 14,8 %
NDF 3,8 %
ADF 2,4 %
ADL 0,8 %
Hemicellulose 1,9 %
Cellulose 1,6 %
Lysine 0,9 %
Methionine 0,3 %
7/17/2019
Methionine+Cystine 0,8 %
Threonine 0,7 %
Tryptophane 0,2 %
Calcium 1,07 %
Phosphorus 0,56 %
Magnesium 0,08 %
Sodium 0,31 %
Potassium 0,41 %
Linoleic acid (Omega 6 fatty acid) 2,0 %
Alpha Linolenic acid (ALA) 0,1 %
Iron, total content 169 mg
Manganese, total content 54 mg
Zinc, total content 55 mg
Copper, total content 26 mg
Iodine, total content 7,8 mg
Selenium, total content 0,8 mg
Insect larvae (fresh, frozen) (20%), wheat gluten, potato starch, soy protein concentrate, wheat flour, mango dried, gape pulp dried, apple pulp, dried, Sunflower oil, cranberries dried, calcium carbonate, Fructose, apricot pieces, monocalcium phosphate, acacia gum, sodium chloride, cacao powder.
Vikt | 5200 g |
---|---|
Brand | |
fodertype | dry feed |
Storlek | 5 kg |
Djurslag | primate |
Artikelnummer | KF250200 |
EAN | 8712014201145 |
Stk pr. pall | - |
Nutritional Additives KG | 3a370 Taurin 2 g 3a672a Vitamin A 30000 IU 3a671 Vitamin D3 3000 IU 3a700 Vitamin E (all-rac-alfa-tocoferylacetat) 300 IU 3a711 Vitamin K3 6 mg 3a821 Vitamin B1 (Thiaminmononitrat) 15 mg Vitamin B2 (Riboflavin) 20 mg 3a831 Vitamin B6 (Pyridoxin) 20 mg 3a315 Niacinamid 165 mg 3a841 Calcium-D-pantothenat 75 mg Vitamin B12 75 µg 3a316 Folsyre 4 mg 3a880 Biotin 1300 µg 3a312 Vitamin C 1000 mg 3b405 Kobber (Kobber(II)sulfat pentahydrat) 23 mg 3b103 Jern (Jern(II)sulfat monohydrat) 38 mg 3b502 Mangan (Mangan(II)oxid) 38 mg 3b605 Zink (Zinksulfat monohydrat) 41 mg 3b201 Jod (Kaliumiodid) 7,5 mg 3b815 Selen (L-selenomethionin) 0,8 mg |
---|---|
Analytical Constituents | Crude Protein 23,0 % Crude Fat 4,8 % Crude Fibre 2,3 % Crude Ash 6,9 % Starch 14,9 % Sugar 14,8 % NDF 3,8 % ADF 2,4 % ADL 0,8 % Hemicellulose 1,9 % Cellulose 1,6 % Lysine 0,9 % Methionine 0,3 % 7/17/2019 Methionine+Cystine 0,8 % Threonine 0,7 % Tryptophane 0,2 % Calcium 1,07 % Phosphorus 0,56 % Magnesium 0,08 % Sodium 0,31 % Potassium 0,41 % Linoleic acid (Omega 6 fatty acid) 2,0 % Alpha Linolenic acid (ALA) 0,1 % Iron, total content 169 mg Manganese, total content 54 mg Zinc, total content 55 mg Copper, total content 26 mg Iodine, total content 7,8 mg Selenium, total content 0,8 mg |
Composition | Insect larvae (fresh, frozen) (20%), wheat gluten, potato starch, soy protein concentrate, wheat flour, mango dried, gape pulp dried, apple pulp, dried, Sunflower oil, cranberries dried, calcium carbonate, Fructose, apricot pieces, monocalcium phosphate, acacia gum, sodium chloride, cacao powder. |
Primates eat about 2-4% of their body weight as Feed. This Feed should be fed in respect to their condition, together with fruits, insects, vegetables or gum for their well being. Feed around 25 - 30 gam soft flakes per kg bodyweight per day. These soft flakes may include at maximum 65% of the total Feed ratio (on dry matter basis